物件情報
価格 | $290,000「約 42,647,400 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202516686 | 土地権利 | 所有権 |
エリア | ホノルル中心街 | 所在地 | Atkinson Towers Inc #806, 419-A Atkinson Drive, Honolulu, HI 96814 |
ベッドルーム | 2 | バスルーム | 1 |
建物面積 | 792 ft² 「73.58 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 1959 |
管理費(月) | $865「約 127,182 円」 | 眺望 | 街,マリーナ/運河,山,海 |
コメント | Fantastic opportunity to own a gorgeous ocean view condo —Just $290K and Fee Simple. The possibilities are endless! Whether you're looking for a primary residence, vacation retreat, or investment property, this is a rare find. Bring your contractor and unlock the full potential of this spacious 792 sqft. Tax record is 2-bedroom, but it's currently opened up as a large studio— offering flexibility to restore or reimagine the layout with your custom design. Located in an unbeatable location — just moments from Ala Moana Center, Magic Island Beach Park, close to Waikiki and Kaka‘ako. Sold in "As Is" condition. Building has full hurricane insurance (100% coverage) |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, July 25, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Aloha Pacific Premier Realty
| Broker contact: (808) 539-0195