物件情報
価格 | $819,000「約 121,664,907 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202516220 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1159 Kamakana Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1264 ft² 「117.43 m² / 35.52 坪」 | 土地面積 | 1904 ft² 「176.89 m² / 53.50 坪」 |
ラナイ面積 | 55 ft² 「5.11 m² / 1.55 坪」 | 築年 | 2019 |
管理費(月) | $505「約 75,019 円」 | 眺望 | なし |
コメント | Great Opportunity and priced to sell in Seabridge! Don’t miss this well-maintained 3-bedroom, 2.5-bath home in the desirable Seabridge community. This two-story layout features thoughtful upgrades, including stylish plantation shutters throughout, and a bright, open living space that feels warm and welcoming. Upstairs, you’ll find a spacious loft that's perfect for a home office, playroom, or second living area, along with a generous primary suite that features a walk-in closet and dual vanity sinks. Enjoy being just minutes away from shopping, dining, and entertainment at Ka Makana Ali‘i, Laulani Village, Wai Kai Resort, Costco, and Kapolei Commons. Come and fall in love with all this home has to offer! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Soldier To Soldier HI Realty
| Broker contact: (808) 312-7884