物件情報
価格 | $1,100,000「約 163,408,300 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202516130 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-497 Kuhialoko Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 3 |
建物面積 | 1802 ft² 「167.41 m² / 50.64 坪」 | 土地面積 | 3750 ft² 「348.39 m² / 105.38 坪」 |
ラナイ面積 | 216 ft² 「20.07 m² / 6.07 坪」 | 築年 | 1999 |
管理費(月) | 眺望 | ゴルフ場 | |
コメント | Beautifully remodeled Kula Lei home that fronts Coral Creek Golf Course. This 4-bedroom/3-full baths home is a one of a kind, as floor plan incorporated customized living space options from Developer. With the exception of bathroom shower areas, the spacious 1,802 Sq. Ft. interior is almost fully remodeled. Improvements include bright new paint throughout, new kitchen and bathroom cabinetry with quartz countertops, new lights and fixtures, and Pergo DuraCraft luxury vinyl plank and baseboards throughout. Additional features are plantation shutters and recently serviced split ACs. Sitting in front of woman’s tee No. 4, enjoy unobstructed views from the backyard, living/dining room, kitchen, primary bedroom suite, and upper lanai. Bedroom and full bath on ground level offer multiple potential uses. Primary suite and Bedroom No. 3 were expanded to include a bonus area. They are HUGE! Fully landscaped front and spacious side yard, accompanied by wide open covered lanai creates a comfortable 3,750 Sq. Ft. entertaining or relaxing play area. The home is near several shopping centers, restaurants, and easily accessible to the freeway. Truly a stunning home! Please come see for yourself. |
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of CLARITY Real Estate
| Broker contact: (808) 699-7770