物件情報
価格 | $309,000「約 45,902,877 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202515001 | 土地権利 | 所有権 |
エリア | ホノルル中心街 | 所在地 | Makiki West #304, 1036 Green Street, Honolulu, HI 96822 |
ベッドルーム | 1 | バスルーム | 1 |
建物面積 | 411 ft² 「38.18 m²」 | 土地面積 | 15551 ft² 「1444.74 m²」 |
ラナイ面積 | N/A | 築年 | 1982 |
管理費(月) | $464「約 68,894 円」 | 眺望 | なし |
コメント | Move-in ready, this charming 1-bedroom, 1-bathroom top-floor condo offers an ideal combination of comfort, convenience, and smart value for first-time homebuyers, UH students, or investors. The kitchen has been thoughtfully upgraded with replaced cabinets, solid surface countertops, a sleek new Samsung gas stove and refrigerator, new faucets, and a new garbage disposal. The open-concept layout makes excellent use of space and flows smoothly between the kitchen, dining and living areas, creating an airy, modern vibe that feels both functional and inviting. Enjoy low monthly maintenance fees that cover gas, water, sewer, hot water, and trash. There are no popcorn ceilings in the unit! The building provides 100% insurance coverage for added peace of mind and includes one assigned parking stall with additional street parking nearby for guests or extra vehicles. Pet-friendly, buyer to verify. Centrally located with easy access to public transportation, major thoroughfares and bike lanes. Just minutes from Blaisdell Center, Straub Hospital, Ward Village, Ala Moana Center, Thomas Square, neighborhood eateries, shops, farmers markets, & entertainment options in the heart of Honolulu. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Talk Realty LLC
| Broker contact: