物件情報
価格 | $767,900「約 114,073,849 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202514946 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | Spruce Ridge Villas #85, 94-1010 Anania Circle, Mililani, HI 96789 |
ベッドルーム | 3 | バスルーム | 1/1 |
建物面積 | 1289 ft² 「119.75 m²」 | 土地面積 | 415867 ft² 「38635.31 m²」 |
ラナイ面積 | 200 ft² 「18.58 m²」 | 築年 | 1973 |
管理費(月) | $721「約 107,107 円」 | 眺望 | ガーデン |
コメント | Welcome to this beautifully remodeled 3-bedroom, 1.5-bath townhome in the highly desirable Spruce Ridge Villas community of Mililani Town. Renovated in 2024, this move-in ready home features quartz countertops, stainless steel appliances, new ceramic tile flooring, new carpeting, and a brand-new split air conditioning system for modern comfort and efficiency. A rare and valuable opportunity awaits eligible VA buyers, this property comes with an assumable VA loan at just 2.5% interest, offering substantial savings compared to current market rates. Enjoy the privacy of your own lanai, parking single car garage & assigned parking in front, all within a pet-friendly community. Assoc. Fee include: Water, Sewer, Pest Control, Insurance Outside the back gate is the complex pool and jacuzzi perfect for relaxing and socializing. As a resident of Mililani, you also have access to the Mililani Town Association's 7 recreation centers, which include swimming pool, parks, Gyms, Basketball courts, and more. Located near top-rated schools, shopping, parks, and military bases Schofield Barracks and Wheeler Army Airfield. Don't miss your chance contact your Realtor today for a showing! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Homes of Hawai'i Real Estate
| Broker contact: