物件情報
価格 | $880,000「約 127,532,240 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202514936 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1641 Honouliuli Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1175 ft² 「109.16 m² / 33.02 坪」 | 土地面積 | 3535 ft² 「328.41 m² / 99.34 坪」 |
ラナイ面積 | N/A | 築年 | 2022 |
管理費(月) | $137「約 19,854 円」 | 眺望 | なし |
コメント | Priced well, this detached single-family home in the desirable Hoopili community offers incredible value. Beautifully maintained, the home features 3 bedrooms, 2.5 bathrooms, and an enclosed 2-car garage. A spacious second-floor den provides a versatile area for a home office, additional living space, or a homework nook. Situated on a corner lot, the property also includes a private driveway, ample guest parking stalls, and convenient street parking. Inside, enjoy modern upgrades such as stainless steel appliances, five split-system AC units, smart home technology, luxury vinyl plank flooring, a deep-mounted kitchen sink, a generous walk-in closet, and a double vanity in the primary bathroom and much more. Mamaka at Hoopili is within a 25-year master-planned development, community offers incredible amenities: brand-new parks, basketball and pickleball courts, local businesses, a festival street with farmers markets and events, upcoming new schools, community pools, and recreation centers. Don’t miss this opportunity—schedule your showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, July 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794