物件情報
価格 | $855,000「約 123,894,630 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202514923 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1036 Kumuiki Street, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1209 ft² 「112.32 m² / 33.97 坪」 | 土地面積 | 3600 ft² 「334.45 m² / 101.16 坪」 |
ラナイ面積 | N/A | 築年 | 1991 |
管理費(月) | 眺望 | なし | |
コメント | A delightful single-level home that combines comfort, efficiency, and everyday convenience. This spacious, non-CPR property (with no maintenance fees) features 3 bedrooms and 2 bathrooms, each outfitted with its own split AC unit for personalized climate control throughout the home. Energy-conscious living is made easy with a blend of owned and leased photovoltaic solar panels, NEM agreement, a battery storage system, and solar water heating—all designed to reduce your utility costs and environmental footprint. This home is near schools, parks, shopping centers, and a variety of dining options. Whether you're relaxing indoors or enjoying the vibrant community around you, this property offers the perfect balance of modern amenities and island-style living. Don’t miss your chance to own this efficient, inviting, and well-located home! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 06, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Forward Realty
| Broker contact: (808) 548-2366