物件情報
価格 | $410,000「約 59,418,430 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202514889 | 土地権利 | 所有権 |
エリア | パールシティ | 所在地 | Acacia Park #328, 1111 Acacia Road, Pearl City, HI 96782 |
ベッドルーム | 2 | バスルーム | 1 |
建物面積 | 714 ft² 「66.33 m²」 | 土地面積 | 113779 ft² 「10570.41 m²」 |
ラナイ面積 | N/A | 築年 | 1986 |
管理費(月) | $518「約 75,076 円」 | 眺望 | なし |
コメント | At Acacia Park in Pearl City is this renovated, two-bedroom, one bath condo with enclosed balconies for added space. Much natural lighting and a nice cross breeze makes for comfortable living. This unit is move in ready with new paint, refrigerator, stove, sink and beautiful vinyl flooring. Enjoy the full-size washer & dryer and ceiling fans. There is one assigned parking stall in front of the unit, many guest parking stalls steps away and street parking close by. The nicely maintained common area offers a playground and BBQ/picnic area. Located near shopping, banks, restaurants, theaters, community college and rail system. Living square footage may not match tax records. Sold "As Is". |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, July 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Michael Moran & Associates
| Broker contact: mmaa.eufelia@gmail.com