物件情報
価格 | $915,000「約 132,322,725 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202514734 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1640 Honouliuli Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 1148 ft² 「106.65 m² / 32.26 坪」 | 土地面積 | 3550 ft² 「329.81 m² / 99.76 坪」 |
ラナイ面積 | N/A | 築年 | 2022 |
管理費(月) | $137「約 19,786 円」 | 眺望 | なし |
コメント | **17 Owned Solar Panels -- $0 Monthly Electricity** When you’re dreaming of a home with space, style, and sophistication, it’s time to meet Mamaka at Hoopili. Framed by the beauty of Oahu’s West Side, Hoopili is the place to be. With a stunning modern exterior matched by fine interior amenities such as Quartz kitchen countertops and a stainless-steel appliances, you'll enjoy an open floor plan, 2 car garage, split system ACs and a Home is Connected-Smart Home system that redefines modern living. Because Hoopili was designed with you in mind, Mamaka is more than a home - it’s a lifestyle. Your dream home will be minutes away from the beautiful SoHo community center and pool, a pristine dog park, community pool, playgrounds, pedestrian and bicycle pathways and the Ka Makana Alii shopping center. Work in town? This home is just walking distance from the rail! Just imagine what life will look like when you make this property your home. *Electricity bill depends on usage. Hawaiian Electric base fee applies* |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 29, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of HB Homes INC
| Broker contact: (808) 497-7311