物件情報
価格 | $670,000「約 96,892,050 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202514476 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Alii Cove #94, 91-1013 Leleoi Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1081 ft² 「100.43 m² / 30.38 坪」 | 土地面積 | 2739 ft² 「254.46 m² / 76.97 坪」 |
ラナイ面積 | N/A | 築年 | 1998 |
管理費(月) | $222「約 32,087 円」 | 眺望 | なし |
コメント | Check out this Ewa Beach gem—where breezy comfort meets standout appeal. It’s freshly painted, naturally bright, with a kitchen that includes a dishwasher, fridge, and washer/dryer. Outside, there's a fully fenced yard featuring a starfruit tree—your own island oasis. With a two-car garage, guest parking, a convenient downstairs half-bath, and easy under-stair storage, it’s both practical and playful. Upstairs, discover three bedrooms (one ensuite) plus another full bath. And yes—100% hurricane insured. This home has personality—and it shows. Schedule a showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 29, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of List Sotheby's Int'l Realty
| Broker contact: (808) 735-2411