物件情報
価格 | $550,000「約 80,883,000 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202514416 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | Palehua Gardens #2, 92-967 Makakilo Drive, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 1/1 |
建物面積 | 1411 ft² 「131.09 m²」 | 土地面積 | 561837 ft² 「52196.37 m²」 |
ラナイ面積 | 140 ft² 「13.01 m²」 | 築年 | 1978 |
管理費(月) | $998「約 146,828 円」 | 眺望 | 海 |
コメント | FIRST OPEN HOUSE on SUNDAY, July 27th from 2-5pm. Don't miss this upgraded and energy-efficient townhome in the highly sought-after Palehua Gardens community of Makakilo! Featuring 15 owned solar panels, and a finished loft with approx. 220 square feet of bonus storage, this home offers exceptional space and major savings on electricity. Inside, you'll find a spacious open-concept downstairs layout—perfect for entertaining, working from home, or relaxing in comfort. The remodeled kitchen shines with granite countertops, stainless steel appliances, and durable laminate flooring. Step out onto your private garden patio with ocean views and no rear neighbors! Upstairs, the bedrooms feature window AC units for year-round comfort. Enjoy community perks like a pool and lush walking trails, plus two parking stalls and an in-unit washer/dryer. Quiet hillside living just minutes from Kapolei shopping, dining, freeway access, and 15 minutes to Ko Olina. This move-in ready home checks all the boxes—come see it before it’s gone! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 27, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 212-9188