物件情報
価格 | $960,000「約 138,830,400 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202514358 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1348 Kakiwi Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1132 ft² 「105.17 m² / 31.81 坪」 | 土地面積 | 4788 ft² 「444.82 m² / 134.55 坪」 |
ラナイ面積 | N/A | 築年 | 2023 |
管理費(月) | 眺望 | 山 | |
コメント | Single-level homes are in high demand on O’ahu, where land is limited. Especially when including 16PV solar panels + 1 battery ($40K Value PAID OFF!) Step into the vibe of “The good old days”—when hanging on the front porch lanai, friendly chats w/neighbors & weekend potlucks were common. At Ho‘oulu-Hoopili, that community feeling can you be yours again. This classic plantation style home has modern comforts offering a thoughtfully designed living space & a roomy front lanai perfect for kicking back and people-watching. Inside, you’ll find sleek quartz kitchen countertops, a KitchenAid stainless steel appliance suite, and a Whirlpool washer/dryer—all wrapped up in a smart layout with water resistant vinyl plank flooring & split A/C systems to keep you cool. Primary bedroom features walk-in closet. Every home comes wired with the Home Is Connected® Smart Home system and energy-smart touches like a solar water heater. The Ho’opili lifestyle is all yours—whether that’s lounging by the SoHo Community Center pool, hitting the Bark & Ride Park with your pup, or cruising to nearby shops, eateries, & Ka Makana Ali‘i Mall. Make this your dream home today: This is 808Living! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 29, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794