物件情報
価格 | $1,050,000「約 150,627,750 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202514052 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | 94-264 Napeha Place, Mililani, HI 96789 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1336 ft² 「124.12 m² / 37.54 坪」 | 土地面積 | 5450 ft² 「506.32 m² / 153.15 坪」 |
ラナイ面積 | N/A | 築年 | 1978 |
管理費(月) | 眺望 | 山,サンセット | |
コメント | OWNED SOLAR & PRIME MILILANI LOCATION! Nestled on a quiet cul-de-sac in desirable Mililani, this home offers comfort, efficiency, & unbeatable value. Enjoy the benefits of THIRTY fully owned PV solar panels—helping keep your electric bills low year-round! Featuring a bright, open layout & cool breezes, this property is perfect for both relaxing & entertaining. You'll love being part of the award-winning Mililani Town Association, with access to 7 recreation centers, pools, parks, sports courts, & walking paths. Conveniently located near top-rated schools, shopping, dining, & freeway access. Kitchen & both bathrooms are updated. Stainless steel appliances. Open concept floorplan. Windows have been updated. New landscaping, cleaned solar panels. A detached 2 car garage & driveway offers 4 parking spaces. There are guest parking spaces on the cul de sac & street parking. The fully fenced in yard has so much potential for a gardener or entertaining. Wait to see the mountains in the horizon! This home is priced at a great value & immediate equity! Don’t miss this rare opportunity to own in one of Central O‘ahu’s most sought-after neighborhoods! OPEN HOUSE 6/14 10-12AM |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 15, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of RE/MAX Honolulu
| Broker contact: jennifertsellshomes@yahoo.com