物件情報
価格 | $335,000「約 48,057,425 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202513954 | 土地権利 | 所有権 |
エリア | ホノルル中心街 | 所在地 | Sandalwood #508, 910 Ahana Street, Honolulu, HI 96814 |
ベッドルーム | 2 | バスルーム | 1 |
建物面積 | 991 ft² 「92.07 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 1965 |
管理費(月) | $875「約 125,490 円」 | 眺望 | 街 |
コメント | Live where comfort meets convenience and lifestyle meets location! This upgraded 2-bed, 1-bath corner-end unit showcases a $40,000 renovation, including a stunning kitchen and bath, vinyl plank flooring, carpeted bedrooms, and a spacious private-entry lanai that welcomes you home. Take in poolside views and beat the heat with a refreshing dip in the sparkling pool. Pet-friendly and packed with perks: secured entry, on-site manager, secured bike rack, trash chute, rooftop laundry with scenic views, and a storage locker. Covered, secured parking adds everyday ease. Maintenance fee includes it all - electricity, gas, water/hot water, sewer, cable, and internet. Plus - the building is now 100% hurricane insured! Nestled in the bustling Keeaumoku corridor, you’re just blocks from Ala Moana Center, Don Quijote, Target, Walmart, Sam’s Club, and an array of dining options. Close to beaches, parks, and bus lines with quick access to Waikiki, Univ of HI Manoa, Downtown, and freeway access. Urban convenience meets island comfort in one of Honolulu’s most connected communities where everything you need is just minutes from your front door! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 15, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Engel & Volkers Honolulu
| Broker contact: (808) 550-0818