物件情報
価格 | $1,525,000「約 218,768,875 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202513517 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | 463 Kaleimamahu Street, Honolulu, HI 96825 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1814 ft² 「168.53 m² / 50.98 坪」 | 土地面積 | 6238 ft² 「579.53 m² / 175.30 坪」 |
ラナイ面積 | N/A | 築年 | 1971 |
管理費(月) | 眺望 | 山 | |
コメント | NEW LISTING in the coveted pocket neighborhood of Koko Head Terrace once known as Lunalilo Estates. These homes were built with double wall construction, high vaulted ceilings, and larger layout options. 463 Kaleimamahu has been lovingly cared for over the years and offers a spacious interior, with over 1800 square feet under roof and sits on a large, 6,238 square foot lot. Both bathrooms have been updated with solid surface counters, walk-in showers, new carpet in the bedrooms and split AC unit in the living room. With 3 bedrooms and a spacious den, this home has the space and flexibility for all of your needs. A large, permitted family room is the perfect place to entertain, with a private covered back patio that is perfect for BBQ's and gatherings. The home has an owned PV system and a solar water heater to help keep energy costs down. Located on a quiet cul-de-sac, just minutes to shopping, restaurants, Costco, hiking trails, parks, beaches and located in an International Baccalaureate school district. This home has been the heartbeat of this Ohana for decades and is now ready for its next steward to come and make it their own! A few photos have been enhanced. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 15, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600