物件情報
価格 | $1,338,000「約 193,612,614 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202513286 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Ko Olina Kai Golf Estates #M1-4, 92-1037D Koio Drive, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 3 |
建物面積 | 1625 ft² 「150.97 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 2005 |
管理費(月) | $1,328「約 192,166 円」 | 眺望 | ガーデン |
コメント | Gorgeous 3 bedroom/3 bath/2 parking townhome in beautiful Ko Olina Kai. This spacious two-level home comes fully furnished & turn key! This gated-community home includes: travertine tiles, granite countertops, crown molding, built-in counters/shelves, central air-conditioning, stainless steel appliances, upgraded full size washer/dryer, built-in closet systems in all three bedrooms & plantation shutters throughout the home. This floor plan is highly desired for its convenience of having a bedroom + full bath on the first floor. Great location with walking paths that lead you to the waterfall pool/hot tub & bbq cabanas; the golf course, tennis courts, gym, shops & restaurants are also just around the corner. Perfect as your favorite holiday getaway, full-time residence or investment property (minimum 30-day rental required). Live like you are always on vacation in this beautiful community. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, June 17, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Ola Properties, Inc.
| Broker contact: (808) 726-2878