物件情報
価格 | $850,000「約 122,922,750 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202513264 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Montecito/Tuscany #T22, 91-1083 Kanela Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 1512 ft² 「140.47 m² / 42.49 坪」 | 土地面積 | 1162 ft² 「107.95 m² / 32.65 坪」 |
ラナイ面積 | N/A | 築年 | 2005 |
管理費(月) | $956「約 138,288 円」 | 眺望 | なし |
コメント | Welcome to this well-kept 4-bedroom, 2.5-bath home in the highly sought-after Montecito/Tuscany community in Ewa by Gentry. This beautiful residence offers a spacious 2-car garage with driveway parking, a covered patio for outdoor enjoyment, and central AC for year-round comfort. Recent upgrades include brand-new carpet, a solar water heater, and 34 owned PV panels with expandable storage batteries—an energy-efficient bonus! Enjoy access to community amenities including a pool, BBQ area, and party pavilions. Ample guest parking. Conveniently located minutes from Ka Makana Ali‘i shopping, dining, and more! VA assumable....2.25% with approximatley $566k left on loan |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 29, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Berkshire Hathaway HmSvc HI RE
| Broker contact: (808) 792-3910