物件情報
価格 | $945,000「約 136,744,335 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202513233 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Olino At Mehana #50, 801 Kakala Street, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1368 ft² 「127.09 m² / 38.44 坪」 | 土地面積 | 4268 ft² 「396.51 m² / 119.94 坪」 |
ラナイ面積 | N/A | 築年 | 2015 |
管理費(月) | $194「約 28,049 円」 | 眺望 | ガーデン |
コメント | Welcome to your well maintained single level home in Olino! With three bedrooms, two baths and large wrap-around yard the home blends indoor and outdoor living for your idyllic Hawaiian life! As you enter you'll be greeted by a bright, spacious, open concept living area framed by plantation windows. Vinyl plank flooring flows throughout the large space into the bedrooms. The kitchen features stone countertops, newer stainless steel appliances, and bar seating open to your dining/living area! With 23 owned photovoltaic panels hooked up to 2 Tesla batteries and a solar water heater, you can feel good about your energy footprint and ditch the stress about electric bills! Dual rafters in the garage and a 10x10 storage shed in back provide plenty of room for your overflow goods. Split AC's and ceiling fans in every room will keep you cool even during the summer months. Equipped with a water softening system and an EV charging station this home has it all! The spacious yard features an apple banana patch, coconut, and papaya! As part of the community, you have access to amazing amenities including a community center with pool, gym, dog park, playgrounds, parks and playing fields. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, June 17, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794