物件情報
価格 | $850,000「約 123,302,700 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202513049 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | 92-742 Nohopono Street, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1368 ft² 「127.09 m² / 38.44 坪」 | 土地面積 | 6363 ft² 「591.14 m² / 178.81 坪」 |
ラナイ面積 | N/A | 築年 | 1969 |
管理費(月) | 眺望 | 海岸線,ガーデン | |
コメント | This single-level Makakilo home has no HOA fees! You'll also save on your electric bill with 10 owned PV panels on net metering. This home features 3 bedrooms, 2 full baths, 2 living rooms, a screened covered lanai (with utility sink), and 2 car carport. Washer and dryer are adjacent to the 2nd full bath in the hallway. Ceiling fans and window AC units throughout the home. No stairs from carport to home. Roof 2021. Enjoy the spacious yard front and back. Fruit trees in the yard include mango, noni, guava, tangerine. Tons of storage under the home and in the carport. Drive down the hill to Kapolei, Oahu's 2nd city with Costco, big box stores, restaurants and shops. Easy access to H-1 freeway either west to Ko'olina and westside beaches, or east toward Pearl Harbor, Honolulu, and the rest of the island. Welcome home to Nohopono Street! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, June 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of 20 Degrees North Real Estate
| Broker contact: (808) 388-5555