物件情報
価格 | $699,999「約 101,781,955 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202512890 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Kahiku at Mehana #1801, 724 Kakala Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1216 ft² 「112.97 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 2016 |
管理費(月) | $343「約 49,873 円」 | 眺望 | なし |
コメント | Welcome to Kahiku at Mehana! Step into this spacious designed with an open floor plan that's perfect for entertaining. The sleek kitchen flows seamlessly into the living area, making it ideal for gatherings. Enjoy the convenience of an in-unit washer and dryer. Take advantage of the private outdoor space great for hosting guests or letting your furry friends roam freely. This home includes two assigned parking stalls directly in front of the unit, plus ample guest parking throughout the community. Kahiku at Mehana offers a variety of amenities including parks, playgrounds, a dog park, and a recreation center featuring a pool, BBQ grills, and a lounge area for relaxing days close to home. Located just across from schools and shops, this home offers easy access to the H-1 freeway and is minutes from Kamakana Ali‘i Shopping Center, UH West Oahu, Wet‘n’Wild Hawaii, and the Kroc Center. You’ll also enjoy close proximity to the stunning Ko Olina Lagoons and the beautiful beaches along Oahu’s leeward coast. Come be a part of the vibrant and growing community in the heart of Kapolei—Oahu’s thriving second city! 2.25% VA assumable loan with a monthly payment of $2179. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, June 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200