物件情報
価格 | $1,585,000「約 230,463,755 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202512540 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | Koko Isle #403, 205 Koko Isle Circle, Honolulu, HI 96825 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1400 ft² 「130.06 m²」 | 土地面積 | 600736 ft² 「55810.20 m²」 |
ラナイ面積 | N/A | 築年 | 1968 |
管理費(月) | $1,054「約 153,326 円」 | 眺望 | マリーナ/運河 |
コメント | Marina Front! Boat Dock with Versa Dock! Minutes to Maunalua Bay! All this and more are yours with this property! This is truly marina living with a bonus of luxurious green space and Koko Head views. A townhouse with an expansive great room leading out to nearly 500 square feet of covered lanai and a boat dock can be all yours. Tradewinds flow through this home. For those more sultry days or nights, split air conditioners keep you cool powered by 18 Paid Photo Voltaic panels The kitchen, three bedrooms and two and one half bath, remodeled about 20 years ago, have since been updated with all new appliances and sink. The freshly painted walls throughout and new carpet enhance the cultured marble floors in the great room and bathrooms. And Koko Isle is so convenient. Within walking and boating distance to Koko Marina Shopping Center with Starbucks, restaurants, banking, 24 hour Fitness and Walgreens. Within boating distance are Costco & Safeway.The Koko Isle community is a part of the Hawaii Kai Neighborhood and benefits from the International Baccalaureate School complex that includes elementary, middle school and high school. Many parks, hikes & dog park are nearby! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, June 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of HI Home For Sellers & Buyers
| Broker contact: (808) 358-8828