物件情報
価格 | $950,000「約 138,132,850 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202512514 | 土地権利 | 所有権 |
エリア | カネオヘ | 所在地 | 45-155 Pahikoli Place, Kaneohe, HI 96744 |
ベッドルーム | 4 | バスルーム | 3 |
建物面積 | 1198 ft² 「111.30 m² / 33.67 坪」 | 土地面積 | 8534 ft² 「792.83 m² / 239.82 坪」 |
ラナイ面積 | N/A | 築年 | 1962 |
管理費(月) | 眺望 | 山 | |
コメント | Nestled in the highly sought-after Pikoiloa neighborhood of Kaneohe, first time on the market, this 4-bedroom, 3-bath + den home offers stunning views of the majestic Ko'olau Mountains. Situated on a generous 8,534 sq ft level lot at the end of a peaceful cul-de-sac, this property is a true diamond in the rough… brimming with potential! Features include a spacious kitchen, a large, enclosed garage with tons of storage, and owned photovoltaic system with Net Metering Agreement to keep electricity costs low. Enjoy easy access to H3, the Pali & Likelike Highways & unbeatable convenience just minutes from Windward City Shopping Center, Windward Mall, Target, Safeway, Longs, and an array of dining options. Priced well below the assessed value of $1,088,400—this is an exceptional opportunity to renovate, customize, and create your dream home or investment. Sold strictly AS-IS. Don’t miss this rare opportunity—MUST SEE! Click on the reel link for a 3D tour. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, June 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600