物件情報
価格 | $1,093,000「約 157,891,501 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202512135 | 土地権利 | 所有権 |
エリア | カイルア | 所在地 | Santos Place #2, 340 Manono Street, Kailua, HI 96734 |
ベッドルーム | 2 | バスルーム | 1/1 |
建物面積 | 776 ft² 「72.09 m²」 | 土地面積 | 2116 ft² 「196.58 m²」 |
ラナイ面積 | N/A | 築年 | 1983 |
管理費(月) | $0「約 0 円」 | 眺望 | その他 |
コメント | Best-Priced Move-In Ready Home in Kailua! Everything feels practically new—no improvements needed. Skip the condos (and the HOA fees) with this beautifully remodeled 2-bed, 1.5-bath home offering the convenience of a condo with the comfort of a private home. Seller offering $5,000 credit toward closing costs or rate buy-down! Enjoy an open layout, split AC in every room, and a fully fenced yard ideal for pets. Parking for 2–3 cars. Low-maintenance living with negligible utilities, no HOA, and no association hassles. Energy-efficient upgrades include 10 owned solar panels and a Tesla battery to keep bills low. Just a short stroll to Kalama Beach Park, Kailua Beach, and Kailua Town—with shops, dining, and more. Back on the market at a reduced price! Previous escrow canceled due to buyer financing. Don’t miss your second chance at this Kailua gem—live the beach lifestyle you’ve been dreaming of! 1983: Property constructed. 2013: Remodeled. 2014: Roof replaced. 2015: Electrical upgraded. 2019: New water heater, washer, & dryer. 2020: Split A/C installed in each room. 2023: Bathroom, Flooring & Kitchen remodeled; New Plumbing; (PV) Solar Panels & Tesla battery installed |
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277