物件情報
価格 | $1,150,000「約 166,125,550 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202512115 | 土地権利 | 所有権 |
エリア | ワイパフ | 所在地 | 94-1054 Halelehua Street, Waipahu, HI 96797 |
ベッドルーム | 4 | バスルーム | 3 |
建物面積 | 2034 ft² 「188.96 m² / 57.16 坪」 | 土地面積 | 5078 ft² 「471.76 m² / 142.70 坪」 |
ラナイ面積 | N/A | 築年 | 1977 |
管理費(月) | 眺望 | なし | |
コメント | You'll agree this is one of the nicest houses in the area! 4 bedroom, 3 full baths with 2 living areas, separate dining area and a bonus den. Immaculately groomed yard space with a storage shed, workshop area, outdoor patio area for al fresco dining and green lawn just to watch the grass grow. 15 PV panels to keep your electric bill low, Tabuchi battery storage, split ACs |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of First Home, Incorporated
| Broker contact: (808) 531-1100