物件情報
価格 | $799,000「約 115,421,143 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202512114 | 土地権利 | 所有権 |
エリア | ワイパフ | 所在地 | 94-549 Pilimai Street, Waipahu, HI 96797 |
ベッドルーム | 3 | バスルーム | 1 |
建物面積 | 924 ft² 「85.84 m² / 25.97 坪」 | 土地面積 | 6246 ft² 「580.27 m² / 175.52 坪」 |
ラナイ面積 | N/A | 築年 | 1964 |
管理費(月) | 眺望 | ガーデン | |
コメント | Discover this charming home in Robinson Heights—priced to sell at the lowest in the neighborhood! Being the first time on the market, it’s well cared for featuring newly installed flooring for a fresh, happy living space. Situated on a highly desired corner lot, the large yard offers plenty of room to expand and enjoy outdoor activities, complemented by a delicious Mango tree. Conveniently located near Waipahu, Waikele, Pearl Harbor, Hickam, shopping, and dining. Don’t miss this fantastic opportunity to own a lovely home in a prime location! Open House This Sunday |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Progressive Realty, LLC
| Broker contact: (808) 554-7822