物件情報
価格 | $590,000「約 85,787,770 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202512011 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | Palehua Gardens #45, 92-993 Makakilo Drive, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 1/1 |
建物面積 | 1411 ft² 「131.09 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 1978 |
管理費(月) | $998「約 145,173 円」 | 眺望 | その他 |
コメント | Endless possibilities in this Makakilo townhouse! This blank canvas is ready for your vision-whether it's a modern retreat or cozy oasis. conveniently located near freeway access, shopping, dining, and entertainment. Features include new luxury vinyl plank flooring, fresh carpet, and full hurricane insurance coverage for added peace of mind. Don't miss out-schedule a showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, June 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Montage Realty LLC
| Broker contact: