物件情報
価格 | $585,000「約 84,507,345 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202511922 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | Hale Kaloapau #122, 95-314 Kaloapau Street, Mililani, HI 96789 |
ベッドルーム | 2 | バスルーム | 1/1 |
建物面積 | 877 ft² 「81.48 m²」 | 土地面積 | 224465 ft² 「20853.48 m²」 |
ラナイ面積 | 286 ft² 「26.57 m²」 | 築年 | 1972 |
管理費(月) | $720「約 104,009 円」 | 眺望 | ガーデン |
コメント | Welcome to this beautifully updated 2-bedroom, 1.5-bath corner-end unit in desirable Mililani! THE SELLER IS OFFERING AN $8000 CREDIT TO BUYER—a great opportunity to make this move-in-ready home yours. Upgrades include a renovated kitchen with modern cabinets, counters & stove, updated bathrooms, vinyl plank flooring, custom double-pane sliding door, sliding panel track blinds, new washer/dryer, split AC & 2 window units. Enjoy the private fenced patio with no neighbors in back—perfect for relaxing, entertaining, or gardening, with open green space behind for extra peace & privacy. Two side-by-side parking stalls are right out front, plus lots of street parking nearby. Just across from Rec Center 3 with pool, tennis, and pickleball courts, and close to the seven rec centers, parks, top-rated schools, shopping, dining, grocery stores, movie theaters, and medical offices. Schofield Barracks is only a short drive away. Don’t miss this gem! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: