物件情報
価格 | $470,000「約 67,894,790 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202511868 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | Northpointe Terrace 2 #172, 95-1045 Kaapeha Street, Mililani, HI 96789 |
ベッドルーム | 1 | バスルーム | 1 |
建物面積 | 491 ft² 「45.62 m²」 | 土地面積 | 112472 ft² 「10448.99 m²」 |
ラナイ面積 | N/A | 築年 | 1995 |
管理費(月) | $380「約 54,907 円」 | 眺望 | なし |
コメント | Welcome to Northpointe in Mililani Mauka! This second-floor, 1-bedroom, 1-bathroom unit offers comfort and convenience in a desirable community with low maintenance fee! Shopping centers, parks, recreation facilities, and freeway access are all in close proximity. The unit is located near the main entrance of the complex, providing easy access without the need to drive over speed bumps. It includes a window A/C unit and two assigned parking stalls within short distance from your unit. Guest parking is available within the complex, along with ample street parking. As a member of the Mililani Town Association, you'll enjoy access to seven recreation centers featuring pools, basketball courts, tennis and pickleball courts, and more! This unit is ready for your personal touches—perfect as a primary residence or investment property. Schedule a showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 735-4200