物件情報
価格 | $11,980,000「約 1,747,115,280 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202511475 | 土地権利 | 所有権 |
エリア | カイルア | 所在地 | 21 Kalaka Place, Kailua, HI 96734 |
ベッドルーム | 5 | バスルーム | 5 |
建物面積 | 3519 ft² 「326.93 m² / 98.89 坪」 | 土地面積 | 12080 ft² 「1122.27 m² / 339.46 坪」 |
ラナイ面積 | N/A | 築年 | 1944 |
管理費(月) | 眺望 | 山,海,日の出,サンセット | |
コメント | Completed in 2022, this classic beachfront home was redesigned into a spacious, modern property. 21 Kalaka's unique elevation offers commanding views and privacy—features true beachfront connoisseurs will value. Built by Mokulua High-Performance Builder, it delivers a sleek, elegant take on beachside living. The central open living area flows naturally to the ocean and pool, surrounded by five bedrooms (four en suite) plus a pool room. A breakfast bar and separate guest wing provide privacy and space for extended family. Exceptional craftsmanship, premium materials, and a refined floorplan make this property Kailua Beachfront’s most comprehensive offering. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, May 09, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Carvill Sotheby's Intl. Realty
| Broker contact: (808) 263-5900