物件情報
価格 | $1,299,000「約 184,808,730 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202510981 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-701 Pohakupuna Road, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1448 ft² 「134.52 m² / 40.69 坪」 | 土地面積 | 5885 ft² 「546.73 m² / 165.38 坪」 |
ラナイ面積 | N/A | 築年 | 1973 |
管理費(月) | 眺望 | 街,海岸線,ダイヤモンドヘッド,海,日の出 | |
コメント | Oceanfront paradise in Ewa Beach delivers sweeping views and upgrades. This single-level 3-bed 2-bath home sits on a 5,885 sf lot where sunrises paint Diamond Head and the skyline from your open back lanai. Inside, fresh paint and ceiling fans pair with split AC in the great room and window units in bedrooms. Granite counters and stainless appliances anchor the kitchen. The open lanai hovers above the Pacific—ideal for morning yoga or sunset pau hana—while a covered entry lanai greets guests. A walkway between property fences lets you slip a kayak into the water, cast a line, or swim steps from home. One bedroom includes a loft play nook with ocean peek, and the guest bath dazzles with quartz vanity, new cabinetry, and tiled bath. The converted garage offers flexible office, media, or play space and can revert to parking with ease. 22 owned solar panels on coveted NEM slash electric bills, plus a 2015 elevation certificate for lower premiums. Artificial turf keeps the yard carefree so you can surf out back, paddle at Barber’s Point, tee off at Hoakalei or Ewa Beach Golf, and enjoy Ka Makana Ali‘i dining. Live the laid-back beach lifestyle without sacrificing modern comfort. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, April 30, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Real Broker, LLC
| Broker contact: (855) 450-0442