物件情報
価格 | $847,000「約 123,050,466 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202510951 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-6221 Kapolei Parkway, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1526 ft² 「141.77 m² / 42.88 坪」 | 土地面積 | 3752 ft² 「348.57 m² / 105.44 坪」 |
ラナイ面積 | 72 ft² 「6.69 m² / 2.02 坪」 | 築年 | 2015 |
管理費(月) | $875「約 127,160 円」 | 眺望 | 山 |
コメント | MOTIVATED SELLERS ALL OFFERS TO BE CONSIDERED ! E Komo Kai Ewa Gentry Parkside, this home offers a corner lot location with 3 bedrooms and 2.5 full bathrooms, with an open living room and dining area with an expansive living room. In the kitchen you will be greeted with corian countertops, white wood shaker cabinets and a walk in pantry. On the 2nd floor there is a spacious primary bedroom on suite which hosts a large walk-in closet with a den which could be closed off to be the 4th bedroom. Home is equipped with a central a.c.system for those hot summer days.This home comes with a HI-BOR lumber warranty, a new stove, microwave hood, refrigerator and a 5 panel photovoltaic system. Maintenance fee includes water, sewer and fire and hurricane insurance. Come and see this amazing deal before it's gone! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, May 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888