物件情報
価格 | $828,000「約 119,235,312 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202510492 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1205 Kanela Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1216 ft² 「112.97 m² / 34.17 坪」 | 土地面積 | 1149 ft² 「106.75 m² / 32.29 坪」 |
ラナイ面積 | N/A | 築年 | 2005 |
管理費(月) | $945「約 136,084 円」 | 眺望 | ガーデン |
コメント | Beautiful corner home in the desirable Montecito/Tuscany community. This well-maintained residence features stainless steel appliances, oak kitchen cabinets, and durable laminate flooring throughout. Stay comfortable year-round with central A/C, smart ECHO climate control, and a built-in security system. Energy efficient upgrades include owned Photovoltaic (PV) panels, An Electric Vehicle charging system and a Solar water heater - helping to reduce electric costs. Elegant wood shutters provide both privacy and style. The spacious primary suite includes an ensuite bathroom and a walk-in closet. The property offers an enclosed 2-car garage, driveway and an additional parking stall. A total 4 parking spaces! Ideally located directly across from the community pool, BBQ area, and cabana—perfect for relaxation and entertaining. Ample guest and street parking. Conveniently close to parks, schools, Laulani Shopping Center, restaurants, and more. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, July 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200