物件情報
価格 | $718,000「約 104,309,604 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202510370 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | Laulea Town Houses #455, 95-100 Moenamanu Street, Mililani, HI 96789 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1597 ft² 「148.37 m²」 | 土地面積 | 1620 ft² 「150.50 m²」 |
ラナイ面積 | N/A | 築年 | 1972 |
管理費(月) | $857「約 124,468 円」 | 眺望 | ガーデン,その他 |
コメント | This rarely available and beautifully expanded 3-bedroom, 2.5-bath home offers 1,597 square feet of comfortable living space, ready for you to make it your own. Step inside and you’ll find an open-concept first floor with stylish wood-look tile flooring, a versatile office nook, ceiling fan, and a spacious kitchen equipped with a dishwasher, refrigerator, stove, and freestanding microwave—perfect for both quiet nights in and entertaining guests. Just off the main living area, you’ll enjoy direct access to your private, fenced backyard complete with a handy storage shed. A convenient half bath and laundry room complete the first level. Upstairs, the primary bedroom provides a peaceful retreat, featuring tile flooring, a ceiling fan, a cedar-lined closet, and an en suite bathroom with dual sink vanity, walk-in shower, and modern light fixtures. Two additional bedrooms offer tile flooring, updated ceiling fans, and ample closet space, with a full guest bathroom just down the hall. This home is ideally located next to Kipapa Park and Elementary School, and as a member of the Mililani Town Association, you'll have access to six community pools and seven recreation centers. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 03, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Jeffrey Samuels Realty
| Broker contact: (808) 221-0557