物件情報
価格 | $430,000「約 62,469,540 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202510359 | 土地権利 | 所有権 |
エリア | ホノルル中心街 | 所在地 | Surfview #1101, 1018 Lunalilo Street, Honolulu, HI 96822 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 938 ft² 「87.14 m²」 | 土地面積 | 41556 ft² 「3860.68 m²」 |
ラナイ面積 | N/A | 築年 | 1969 |
管理費(月) | $795「約 115,496 円」 | 眺望 | 街,海岸線,サンセット |
コメント | Unbeatable Value in Punchbowl! This is the best-priced 2-bedroom unit available in the entire Punchbowl area! Located in the rarely available Surfview condominium, this spacious 938 sq. ft. home offers 2 bedrooms, 2 full bathrooms, and a generously sized open-concept living room. Enjoy the perfect balance of city living and privacy—just minutes from the heart of Honolulu, with only four units per floor. Thoughtful upgrades include modern cabinets and countertops in both the kitchen and bathrooms, plus sleek laminate flooring throughout. Surfview offers great amenities including a pool currently being retiled, guest parking (4 stalls), storage units, and an on-site resident manager. Pet-friendly too! Don’t miss this rare opportunity—schedule your showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, May 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Lifetime Properties LLC
| Broker contact: (808) 368-5178