物件情報
価格 | $540,000「約 78,237,900 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202510155 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Sun Rise #28F, 91-234 Hanapouli Circle, Ewa Beach, HI 96706 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 830 ft² 「77.11 m²」 | 土地面積 | 54886 ft² 「5099.08 m²」 |
ラナイ面積 | N/A | 築年 | 1993 |
管理費(月) | $663「約 96,015 円」 | 眺望 | なし |
コメント | VA LOAN ASSUMPTION Interest Rate of 2.25%! Monthly PITI approximately $1,827.06. Rarely available private corner end GROUND FLOOR Located in the highly desirable Sun Rise complex of Ewa Gentry! This charming 2-bedroom, 2-bath unit is the perfect place to call home. You'll have two parking spaces, with one being covered, and additional exterior storage available. It offers fantastic amenities, including a BBQ area for family gatherings, a refreshing pool for those warm Hawaiian days, and recreational facilities for all ages. Maintenance fees cover water, sewer, and common expenses. Walking distance to the Ewa Town Center where has gas station, bank, shops, market and restaurants and easy freeway access. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, May 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794