物件情報
価格 | $2,400,000「約 348,667,200 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202510000 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | 464 Poipu Drive, Honolulu, HI 96825 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 2223 ft² 「206.52 m² / 62.47 坪」 | 土地面積 | 10132 ft² 「941.29 m² / 284.72 坪」 |
ラナイ面積 | N/A | 築年 | 1962 |
管理費(月) | 眺望 | 山,その他 | |
コメント | NEWLY RENOVATED & SINGLE LEVEL HOME…This stunning newly renovated single-family home is located in one of the most sought-after neighborhoods. Come see this 3 bed, 2 full bath home with over 10,000 land sqft that sits across of Koko Head Neighborhood Park. The home has new fresh interior and exterior paint, new vinyl flooring, freshly painted cabinets, quartz countertops, split ACs in every room, and a sprinkler system for added convenience. The open-concept kitchen flows to your living/dining room & peaceful yard on both sides. Less than a 10 minute drive from Koko Head Marina Center, Safeway, Costco, and more! You don’t want to miss this opportunity!!! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, May 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600