物件情報
価格 | $998,888「約 143,546,199 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202509733 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | 95-1057 Aelike Street, Mililani, HI 96789 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1080 ft² 「100.34 m² / 30.35 坪」 | 土地面積 | 3600 ft² 「334.45 m² / 101.16 坪」 |
ラナイ面積 | 415 ft² 「38.55 m² / 11.66 坪」 | 築年 | 1993 |
管理費(月) | 眺望 | なし | |
コメント | Offered for the first time in 27 years by its second owner, this well-maintained and lovingly cared-for home is ready for its next chapter. Located in the desirable lower area of Mililani Mauka, you'll enjoy the convenience of walking distance to Mililani Mauka Elementary, neighborhood eateries, shops, and easy access to freeway entrances—making daily commutes and errands a breeze. This two-story residence features a flexible floor plan with a full bedroom and bath on the ground floor, ideal for guests or multi-generational living, along with a spacious living/family room. Upstairs, you'll find two additional bedrooms and another full bath. Enjoy cool cross breezes throughout the home, with backup air conditioning and ceiling fans available for those warm tropical days. As a major energy saver, the home also includes a 20-panel photovoltaic system. Step outside to a charming open patio/lanai that overlooks a tranquil fish pond—a perfect setting to relax or entertain. While the home is being sold “as is” and offers a wonderful opportunity for cosmetic updates, its solid condition, versatile layout, and highly desirable location make it a fantastic place to call home. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, May 06, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Bob Tanaka Inc
| Broker contact: (808) 949-4111