物件情報
価格 | $3,100,000「約 448,306,500 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202506906 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | 47 Poipu Drive, Honolulu, HI 96825 |
ベッドルーム | 4 | バスルーム | 2 |
建物面積 | 2297 ft² 「213.40 m² / 64.55 坪」 | 土地面積 | 14754 ft² 「1370.69 m² / 414.61 坪」 |
ラナイ面積 | N/A | 築年 | 1970 |
管理費(月) | 眺望 | 海岸線,ダイヤモンドヘッド,山,海,サンセット | |
コメント | NEW LISTING!! The unobstructed, panoramic, breathtaking ocean and Diamond Head views combined with stunning sunsets make this 4-bedroom, 2-bath single family residence truly exceptional. Nestled in the highly sought-after Koko Kai/Portlock neighborhood on a generous 14,754 sq ft lot, this 2,297 sq ft home features a covered lanai perfect for soaking in idyllic views of Maunalua Bay. Rare opportunity to update and personalize this home to your taste while enjoying one of Oahu’s most desired locations. Energy-efficient with 28 owned photovoltaic panels and a net metering agreement. A one-of-a-kind setting with views you’ll never tire of. A few photos have been virtually staged(enhanced). |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 30, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600