物件情報
価格 | $799,900「約 116,654,216 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202506417 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Terrazza #98, 91-2031 Luahoana Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1317 ft² 「122.35 m² / 37.01 坪」 | 土地面積 | 3693 ft² 「343.09 m² / 103.78 坪」 |
ラナイ面積 | N/A | 築年 | 2002 |
管理費(月) | $655「約 95,505 円」 | 眺望 | なし |
コメント | **Sellers to credit up to $10,000 at closing for closing cost, rate buydown, etc.! Motivated Sellers with flexible closing date for buyers if needed!** This well maintained 3BR/2.5BA single family home includes a central AC system, stainless steel appliances, blinds throughout, vinyl plank flooring, large 2 car garage, with a 2-car driveway, Tesla solar panels for lower energy bills, and a fenced backyard. Garage includes laundry nook for your washer/dryer, wash basin, built-in work bench, peg board & storage shelves. This home offers extra privacy with no neighbors directly in front or behind the property. Plus, guest parking is available as a great bonus for hosting. Short walk to the community pool, BBQ area, and community playground. The maintenance fee covers sewer, water, garbage, recycling, yard debris pick-up, front yard landscaping and other community amenities. This neighborhood is conveniently near gorgeous beaches, Wai Kai Lagoon, Coral Crater Adventure Park, Ka Makana Ali'i Mall and other shopping centers, dog park, multiple golf courses, schools, restaurants, Queens Medical Center, and public transportation. Easy drive to Schofield Barracks & Wheeler Army Airfield. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888