物件情報
価格 | $550,000「約 79,038,295 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202502856 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | Palehua Townhouses 2 #3, 92-988 Panana Street, Kapolei, HI 96707 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 988 ft² 「91.79 m²」 | 土地面積 | 413472 ft² 「38412.81 m²」 |
ラナイ面積 | N/A | 築年 | 1976 |
管理費(月) | $701「約 100,772 円」 | 眺望 | ガーデン,山,海 |
コメント | Welcome to this rarely available, move-in-ready 2-bedroom, 2-bath unit at Palehua Townhouses 2 in Makakilo! Featuring an open-concept layout with abundant natural light and refreshing breezes, this home perfectly blends comfort and style. 18 owned photovoltaic panels provide energy savings year round! The updated kitchen is equipped with modern appliances, granite countertops, and ample cabinet space. The spacious living room opens to a fully fenced lanai, ideal for relaxing or entertaining. The first level also includes a full bath and laundry area for added convenience. The interior has been freshly painted and features no popcorn ceilings, recessed lighting in the living room and kitchen, and window A/C units in each bedroom for year-round comfort. Two assigned parking stalls are included, with plenty of street parking nearby. Enjoy additional amenities such as a community pool, two playgrounds, and a recreational area. Whether you're a first-time homebuyer or seeking a low-maintenance investment, this condo is a must-see. Schedule your showing today and make this exceptional property your new home! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, May 06, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: