物件情報
価格 | $1,299,000「約 186,674,081 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202501945 | 土地権利 | 所有権 |
エリア | カネオヘ | 所在地 | 45-602 Uhilehua Street, Kaneohe, HI 96744 |
ベッドルーム | 5 | バスルーム | 3 |
建物面積 | 2182 ft² 「202.71 m² / 61.32 坪」 | 土地面積 | 7681 ft² 「713.59 m² / 215.85 坪」 |
ラナイ面積 | N/A | 築年 | 1963 |
管理費(月) | 眺望 | 山 | |
コメント | 5 bedroom house on a large 7,681 sq ft corner lot with breathtaking views of the Ko'olau mountain range. This is your chance to own a multigenerational home sectioned into three separate living spaces. Upstairs section in the back is completely separate with their own driveway and parking. Home also great rental income opportunity, and the potential to be even bigger and better with a stylish remodel or redevelopment. Perfectly situated between Windward City Shopping Center and Ho'omaluhia Botanical Gardens. Close to the Pali Hwy, Likelike Hwy, H3 freeway, Windward Mall, and Kaneohe MCBH. Truly a perfect location! Front section of house is 3-bdrm 1-bath, back section is 1-bdrm 1-bath, and the upstairs unit is 1-bdrm 1-bath. Schedule a showing today! Number of rooms differs from tax office records. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, May 06, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Aloha Pacific Properties Inc
| Broker contact: (808) 487-0050