物件情報
価格 | $465,000「約 67,813,740 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202428088 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | Makakilo Cliffs #8205, 92-1150 Hame Street, Kapolei, HI 96707 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 760 ft² 「70.61 m²」 | 土地面積 | 1033025 ft² 「95971.16 m²」 |
ラナイ面積 | 25 ft² 「2.32 m²」 | 築年 | 1991 |
管理費(月) | $755「約 110,106 円」 | 眺望 | 山,海 |
コメント | Gorgeous Ocean & Mountain Views! This lovely 2-bedroom, 2-bathroom home offers a bright and inviting living space with an updated kitchen and bathrooms. Located in a pet-friendly building, enjoy cool breezes and lots of open green space. You'll love the convenience of 2 covered parking spots outside the unit and no stairs—just a straight shot into the unit. Enjoy the cool Makakilo breezes while you watch the sunset colors over the ocean. Perfect for those seeking serene views, comfort, and easy living. Don’t miss this incredible opportunity! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 262-3104