物件情報
| 価格 | $11,950,000「約 1,884,837,650 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202611360 | 土地権利 | 所有権 |
| エリア | カイルア | 所在地 | 1586 Mokulua Drive, Kailua, HI 96734 |
| ベッドルーム | 4 | バスルーム | 4/1 |
| 駐車スペース | 6 | 土地情報 | 整地済みの区画 |
| 建物面積 | 2,887 sq.ft. 「268.21 m² / 81.13 坪」 | 土地面積 | 18,211 sq.ft. 「1691.86 m² / 511.75 坪」 |
| ラナイ面積 | 316 sq.ft. 「29.36 m² / 8.88 坪」 | その他の面積 | N/A |
| 築年 | 2007 | 改装年 | 2012 |
| 固定資産税(月) | $1,232「約 194,320 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 海岸線, ガーデン, 山, 海, 日の出 |
| コメント | LANIKAI 5 STAR RESORT, with steps right into the sea. This charming jewel box sits right on the bright blue clear waters of Lanikai with a perfect view of the Mokulua Islands. Open your eyes each day to incredible Lanikai Sunrises! Situated at the quiet coveted end of the Lanikai loop, this home is private, gated and has everything for your new Hawaiian lifestyle. Newly built in 2007 by Chris Emerson this custom home is a show case of quality construction with a timeless Hawaiian design. This well maintained home features board-and-batten on both the interior and exterior walls of the home, vaulted Ceilings in each room, all custom doors and built ins, concrete floors, marble counter tops, mature landscaping, large park like green spaces with over 18,000 sq ft of land, and a newly renovated salt water pool & jacuzzi. The Main home features 3 ensuite beds with 3.5 baths, 2 outside showers, a very large primary closet, the pool house / recreation room is now set up as a bedroom with private bath. Features include an Infrared sauna, small gym area, oversized 2 car garage, gated 1 car carport, 2 on demand gas water heaters, propane gas, gas tiki torches, solar panels and generator. | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, August 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277


