物件情報
| 価格 | $1,480,000「約 239,913,920 円」 | 状況 | 保留中 |
|---|---|---|---|
| 物件番号 | 202611229 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-1208 Kuanoo Street, Ewa Beach, HI 96706 |
| ベッドルーム | 4 | バスルーム | 3/1 |
| 駐車スペース | 4 | 土地情報 | その他の土地 |
| 建物面積 | 2,632 sq.ft. 「244.52 m² / 73.96 坪」 | 土地面積 | 5,553 sq.ft. 「515.89 m² / 156.05 坪」 |
| ラナイ面積 | 490 sq.ft. 「45.52 m² / 13.77 坪」 | その他の面積 | N/A |
| 築年 | 2007 | 改装年 | N/A |
| 固定資産税(月) | $25「約 4,053 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | なし |
| コメント | Welcome home to spacious island living in one of Ewa Beach’s most sought-after communities—step into a bright and expansive home that offers flexibility, comfort, and modern upgrades. Featuring a spacious open-concept layout with soaring ceilings, abundant natural light, and elegant finishes, this home is thoughtfully designed for everyday living and entertaining. The main level includes the primary bedroom with a generously sized ensuite bathroom, along with seamless flow between the living, dining, and kitchen areas—ideal for gatherings and daily comfort. Upstairs offers a second living area and two bedrooms connected by a shared ensuite bathroom, providing additional space and privacy. A detached casita with a full bath adds even more flexibility for guests, extended family, or a private home office. Additional highlights include 37 owned photovoltaic panels, newer central AC, fresh exterior paint, updated appliances, new flooring in the casita and many more. Conveniently located near parks, shopping, and golf courses. A wonderful opportunity to own a move-in ready home with versatile living options in a sought-after neighborhood. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200


