物件情報
| 価格 | $610,000「約 98,883,440 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202611122 | 土地権利 | 所有権 |
| エリア | パールシティ | 所在地 | Waiau Gardens Kai D #46, 98-524 E Kamahao Place, Pearl City, HI 96782 |
| ベッドルーム | 3 | バスルーム | 1/1 |
| 駐車スペース | 1 | 土地情報 | |
| 建物面積 | 1,142 sq.ft. 「106.10 m²」 | 土地面積 | 401,928 sq.ft. 「37340.33 m²」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1973 | 改装年 | 2022 |
| 固定資産税(月) | $169「約 27,396 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $840「約 136,167 円」 | 眺望 | なし |
| コメント | Take advantage of a rare VA ASSUMABLE LOAN with a low 3.375% interest rate, offering eligible buyers a unique opportunity to save compared to today's market rates. Welcome home to this beautifully maintained 3-bedroom, 1.5-bath townhome in Waiau Gardens Kai D. Thoughtfully updated, this move-in ready residence features a tastefully remodeled kitchen with quartz countertops, modern cabinetry, and a functional layout that flows into the living and dining areas. Additional upgrades include newer AC units, ceiling fans, and lighting fixtures for enhanced comfort and style. Enjoy a private outdoor space and a convenient Pearl City location just minutes from Pearlridge Center, shopping, dining, schools, parks, and military bases. Commuters will appreciate the close proximity to freeway on and off ramps, making travel around the island a breeze. Combining modern updates, everyday convenience, and an exceptional financing opportunity, this home is one you won't want to miss. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888


