物件情報
| 価格 | $899,000「約 145,731,496 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202610838 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | 1328 Mamalu Street, Honolulu, HI 96817 |
| ベッドルーム | 6 | バスルーム | 2/1 |
| 駐車スペース | 4 | 土地情報 | 不整地 |
| 建物面積 | 1,988 sq.ft. 「184.69 m² / 55.87 坪」 | 土地面積 | 6,000 sq.ft. 「557.42 m² / 168.61 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1952 | 改装年 | N/A |
| 固定資産税(月) | $298「約 48,307 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 街, 海岸線 |
| コメント | BACK ON MARKET! Offers due July 21, at 9:00pm. We originally received 11 offers. A price this aggressive in a location this coveted is the kind of opportunity buyers wait years for. The upside here is rare and the opportunity is real: incredible potential wrapped in one of Honolulu's most sought-after neighborhoods. Perched high in prized Alewa Heights, this single-family home commands unobstructed city and coastline views that stop you in your tracks. The lot is framed by lush, mature landscaping and a sprawling grassy yard, offering space to breathe, garden, entertain, and room to dream. Inside, two completely separate living areas, each with its own private entry, unlock exceptional flexibility, multigenerational living, room for extended family, hosting guests, or a dedicated home office. Six bedrooms, two baths, generous storage, and a covered carport (plus driveway) complete the picture. Yes, it's largely original, and that's exactly the point. This is a rare blank canvas in a location that almost never trades, ready for the buyer with the vision to make it truly extraordinary. A home inspection report is available...ask your agent. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794


