物件情報
| 価格 | $1,389,000「約 225,162,456 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202610758 | 土地権利 | 所有権 |
| エリア | カネオヘ | 所在地 | 45-510 Pahia Road, Kaneohe, HI 96744 |
| ベッドルーム | 5 | バスルーム | 2 |
| 駐車スペース | 3 | 土地情報 | 整地済みの区画 |
| 建物面積 | 1,546 sq.ft. 「143.63 m² / 43.44 坪」 | 土地面積 | 14,835 sq.ft. 「1378.22 m² / 416.88 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1949 | 改装年 | 2023 |
| 固定資産税(月) | $616「約 99,856 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 山 |
| コメント | This thoughtfully upgraded 2-dwelling property presents an exciting opportunity for multi-generational living or savvy investment. Found in the heart of Kaneohe and framed by the majestic Koolau mountains. This versatile property offers two fully independent units—each with separate electric meters, individual water heaters, and private laundry facilities—delivering flexibility, comfort, and privacy. Unit 1 is a spacious 3-bedroom, 1-bath residence, boasting a modernized kitchen with gleaming countertops, a sleek island perfect for entertaining, and included appliances. The home features inviting koa-style vinyl plank flooring, and a newer walk-in shower with tasteful finishes. Don't miss the solar water heater supporting energy efficiency while embracing Hawaii's abundant sunshine. Unit 2, a charming 2-bedroom, 1-bath retreat, offers serene privacy with its own fenced backyard ideal for tenants, guests, or extended family. New vinyl fencing separates the units for enhanced seclusion, creating the feel of two distinct homes on one lot. Located minutes to Windward Mall filled with shopping & restaurants, H-3 freeway access, and Kaneohe Bay. | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop.
| Broker contact: (808) 875-7000


