物件情報
| 価格 | $7,895,000「約 1,279,811,080 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202609948 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 4157 Black Point Road, Honolulu, HI 96816 |
| ベッドルーム | 3 | バスルーム | 4 |
| 駐車スペース | 2 | 土地情報 | 整地済みの区画 |
| 建物面積 | 4,087 sq.ft. 「379.69 m² / 114.85 坪」 | 土地面積 | 23,214 sq.ft. 「2156.65 m² / 652.34 坪」 |
| ラナイ面積 | 2,020 sq.ft. 「187.66 m² / 56.76 坪」 | その他の面積 | N/A |
| 築年 | 1929 | 改装年 | 2026 |
| 固定資産税(月) | $7,418「約 1,202,487 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 海岸線, ガーデン, 山, 海, 日の出 |
| コメント | TIMELESS BLACK POINT OCEANFRONT LIVING WITH SPELLBINDING SUNRISES. Beautifully reimagined oceanfront residence in the seaside community of Black Point offers 3 BD + den/4th BD option, 4 BA and over 4,000 sq ft of interior living on a sprawling 23,214 sq ft parcel. Thoughtfully designed w/a linear floor plan paralleling the coastline, every room captures breathtaking oceanfront vistas overlooking rolling waves, the palm lined shores of Kahala Beach & iconic Koko Head beyond. Expansive open living spaces feature vaulted shiplap ceilings, exposed natural wood trusses, walls of glass & a dramatic lava rock fireplace w/koa wood mantel. The sunken oceanfront lounge area is ideal for relaxing while taking in the soothing sounds of the sea & mesmerizing coastline views. The spacious primary suite enjoys extraordinary ocean views & spa inspired bath w/walk in shower overlooking the Pacific. Seaside lanais, tropical gardens, palms & outdoor spaces create wonderful entertaining areas. Black Point residents enjoy private access to the community’s ocean fed saltwater pool. Exceptional privacy, dramatic views & timeless island living in one of Honolulu’s most treasured oceanfront neighborhoods. | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456


