物件情報
| 価格 | $1,450,000「約 232,268,250 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202608719 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | 2802 Numana Road, Honolulu, HI 96819 |
| ベッドルーム | 7 | バスルーム | 6/1 |
| 駐車スペース | 5 | 土地情報 | 整地済みの区画 |
| 建物面積 | 3,907 sq.ft. 「362.97 m² / 109.79 坪」 | 土地面積 | 5,353 sq.ft. 「497.31 m² / 150.43 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2007 | 改装年 | N/A |
| 固定資産税(月) | $749「約 119,979 円」 | 物件タイプ | 戸建 |
| 管理費(月) | $0「約 0 円」 | 眺望 | なし |
| コメント | Great multi-generational and investment opportunity with this spacious 7-bedroom, 6.5-bath home designed for flexibility and privacy. Thoughtfully configured across multiple living areas, the property offers three distinct spaces with separate entrances, ideal for extended family living or rental income potential. Also well-suited for home care arrangements. The ground level features 3 bedrooms, 2.5 baths, and a dedicated laundry area with private access. The second level offers 3 bedrooms and 3 full bathrooms, enhanced by a pass-through connection to a studio with kitchenette, full bath, private entrance, and its own laundry area. The property is equipped with leased photovoltaic panels and three Tesla Powerwall batteries, providing energy efficiency and long-term utility savings. A private shared driveway leads to a 2-car garage and additional carport parking, offering convenience and functionality. A versatile layout allows for owner-occupancy with supplemental income, or comfortable accommodation for extended household living. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Century 21 Island Homes
| Broker contact: (808) 888-7513


