物件情報
| 価格 | $6,998,000「約 1,134,403,792 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202607760 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 4504 Kahala Avenue, Honolulu, HI 96816 |
| ベッドルーム | 5 | バスルーム | 6/2 |
| 駐車スペース | 4 | 土地情報 | 整地済みの区画 |
| 建物面積 | 8,325 sq.ft. 「773.42 m² / 233.94 坪」 | 土地面積 | 13,500 sq.ft. 「1254.19 m² / 379.37 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1993 | 改装年 | N/A |
| 固定資産税(月) | $4,710「約 763,510 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | ガーデン, 山 |
| コメント | This home is an exceptional buy for the Kahala market. Priced below replacement cost for this INCREDIBLE & RARE to see craftsmanship! Completed in 1993 & built from quality materials & impeccably detailed carpentry. The original décor & finishes of each room was created as a series of elaborate fantasies from Shakespeare to the travels of Napoleon. A dramatic entry boasts soaring ceilings impeccably detailed; a sweeping staircase highlighted by walls of glass; & an extensive use of fine marble & granite throughout. Wide pocketing glass doors joins the interior to the outdoor spaces & pool for relaxing in this splendid residence. The first level includes a grand dining area with a reflective mirrored ceiling, a service bar with a spacious lounge for social gatherings, a library/media room & two bedroom ensuites. On the second level is a billiard area with a step down cozy seating area for spectators to relax. To the right & left of the billiard room are two additional bedroom ensuites. The home includes a 3-car garage & lots of storage areas. Located across the street from the former Weinberg Estate & a direct access to sandy beach for a stroll along the ocean. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 667-5028


